Products
- Televisions[10]
- LCD Monitors[10]
- CRT Monitors[1]
- Fiber Optic Equipment[6]
- Communication Cables[1]
Contact Us
- Contact Person : Ms. Leung Ann
- Company Name : Shenzhen Aistar Electronic Co., Ltd.
- Tel : 86-755-28579821
- Fax : 86-755-84526176
- Address : Guangdong,ShenZhen,4F Bld No.2, YangQiuHu Industrial Area,YuMiao Rd, MuMianWan BuJi Town
- Country/Region : China
- Zip : 518112
15inch led tv/17inch led tv/19inch led tv/22inch led tv/24inch led tv
Product Detailed
Related Categories:Televisions
17inch led television
1.HD 17inch led television
2.Use as Home,3 HDMI ,USB,
3. Nice outlook,popular
4. Favor price and
lcd television : Product Details Specification
Basic | Size | Series 15''-52'' |
Cabinet Color | Black,red,silver,gray,pink and full kinds of styles | |
PCB | TOSHIBA,SANYO,PHILIPS(Optional), latest digital I2C BUS control circuit | |
Remote Control | Global function | |
Base | Swing base | |
Spare parts 1% FOC | Horizontal transistor, power transistor, decoder IC, audio IC, vertical IC, memory IC, RC canbinet, remote sensor, fuse, carton, remote control, etc | |
Language | OSD | English/German/Arabic/Russian/Turkish/Farsi/French/Italian/Spanish/Persian/Turkish/Indonesian/Bengal/Thai,etc |
Menu | Max up to 23 language display | |
User manual language | English | |
Tuning | Channels | 200 channels, favorite channel function |
System | FVS | |
Memory Type | ACMS+ | |
VHF/UHF/CATV/Hyper | Optional | |
Picture | Color System | PAL,SECAM, NTSC3.58, NTSC4.43 |
Display color | 16.2M/16.7M | |
Aspect Ration | 4:3/16:9 | |
HDTV Compatible | 480p, 720p, 1080i, 1080p | |
Resolution | 1024X768--1920X1280 | |
Contrast Ration | 500:1--5000:1 | |
Response Time | 8ms | |
Brightness ( Typ.) | 500 cd/m2 | |
Display | Multi-display modes, black level streching and picture improvement circuit function | |
Multi-picture modes | Standard/soft/vivid/bright/dynamic/personal | |
View Angle | H=178; V=178 | |
Background color | Blue | |
50Hz (Flicker Free) | YES | |
XD Engine (XD On/Off) | YES | |
Digital Comb Filter | 3D | |
Digital Eye | YES | |
Black Stretcher | YES | |
Sound | Audio System | B, G, D, K, I, A, N, M, C, L |
Sound | Mono,stereo,simulated surround(optional) | |
Multi-sound modes | Speech/music/theater/personal | |
Stereo Decode | NICAM/A2 | |
Simulated Surround | DASP/SSM | |
Sound Output | 8W + 8W | |
Tone Control | YES | |
DBS | Customized | |
Sound Equalizer | YES | |
Turbo Sound | YES | |
Feature | Compatible to | VCD, SVCD, DVD, TV game player |
Enhancing | GAMMA correcting, digital noise reduction circuit, screen protection function, encoded intensification circuits for weak signals | |
Available functions | CCD, V-CHIP, Nicam, 21-Pin Euro Scart, digital comb filter, XD Engine, Dynamic SVM, Digital Eye, Turbo Picture, etc. | |
Extra functions | Games/calendar/child lock/zoom/temperature/auto degauss/sleeper/curtain screen/FM Radio/auto power-off/auto volume leveler/mute | |
Interface | DVI/HDMI | Customized |
RF In/Out | Customized | |
Antenna Input | ( DIN Type) x 1 | |
AV in/out Front/Side/Rear | x 1 in and x 1 out, more to be customized | |
S-Video | x 1 | |
Scart Rear (option) | Customized | |
Component Input | x 1 | |
Stereo Audio Input | x 4(RCA), x 1(Headphone for VGA/DVI Audio) | |
Phone Jack Out | Customized | |
Audio Line Out | x 1 | |
Ypbpr input | x 1 | |
Video Output | x 1 | |
S/PDIF | x 1 | |
USB | YES | |
YUV | Customized | |
WOOFER | Customized | |
Power | Power consumption | 30W-300W |
ST-BY (3W) | YES | |
Source Voltage(V) | AC 130-260V,AC 90-260V,50/60Hz,DC12V(optional) | |
Power plug | 2 round-pin plug | |
Power Switch | YES | |
Environmental considerations | Operating temperature | 0°C-40°C |
Operating Humidity | 20%-80% RH | |
Storage temperature | -20°C - 60°C | |
Storage Humidity | 10%-75% RH |
LCD TV Loading Capacity (PCS) at Seaport: Guangzhou /ShenZhen
LCD-Wide Screen | LCD-Normal Screen | ||||||||
Sizes | Carton SizeL*W*H(cm) | 20' GP | 40' GP | 40' HQ | Sizes | Carton SizeL*W*H(cm) | 20' GP | 40' GP | 40' HQ |
15'' | 475X113X375 | 1200 | 2400 | 2880 | 15'' | 407X105X432 | 1300 | 2600 | 3100 |
17'' | 558X113X410 | 900 | 1800 | 2520 | 17'' | 423X154X428 | 900 | 1800 | 2520 |
19'' | 585X130X451 | 680 | 1360 | 1630 | 19'' | 465X169X470 | 680 | 1360 | 1630 |
22'' | 600X160X485 | 615 | 1230 | 1500 | |||||
26'' | 835X205X515 | 336 | 672 | 790 | |||||
32'' | 960X205X600 | 204 | 408 | 560 | |||||
37'' | 1107X205X680 | 174 | 348 | 434 | |||||
40'' | 1255X205X760 | 144 | 288 | 309 | |||||
42'' | 1255X205X760 | 144 | 288 | 309 | |||||
46'' | 1612X263X976 | 68 | 136 | 198 | |||||
52'' | 1810X296X1096 | 48 | 96 | 112 |
is
15inch led tv/17inch led tv/19inch led tv/22inch led tv/24inch led tv
Other products